Property Attributes
- MLS#1014528
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CitySanta Rosa Beach
- Area30A East
- NeighborhoodWATERSOUND WEST BEACH
- Zip32459
- StyleBeach House
- Year Built2019
- Taxes$ 19316
- Price$ 3,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3669
- Lot Size0.19 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
ENTERED FOR COMP PURPOSES ONLY
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $3,895,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,BBQ Pit/Grill,Beach,Exercise Room,Fishing,Gated Community,Pavillion/Gazebo,Pets Allowed,Picnic Area,Pool |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | WATERSOUND WEST BEACH |
| Status | Pending |
| Directions | Pass through gate (manned or code required). After stop sign home is the second one on the right. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1806 - S of of 30A/East |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Heat Pump Air To Air |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Porch Screened |
| Architectural Style | Beach House |
| Construction Materials | Siding CmntFbrHrdBrd |
| Year Built | 2019 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 10 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Internet Service,Land Recreation,Master Association,Recreational Faclty,Security |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-In Bookcases,Ceiling Beamed,Ceiling Crwn Molding,Guest Quarters,Hallway Bunk Beds,Kitchen Island,Pantry,Walls Paneled |
| Flooring | Floor Hardwood,Floor Marble,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
| Furnished Y/N | Furnished - All |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Corner,Covenants,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | 107 x 73 x 79 x 76 |
| Lot Size Acres | 0.19 |
| Road Frontage Type | Private Road |
| Exterior Amenities | Balcony,Shower |
| Fencing | Fenced Lot-Part |
| Foundation Details | Foundation On Piling |
| Building Area Total | 3669 |
| Parking Features | Carport Attached |
| Total Parking | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.